Air Cylinder Tamp Label Applicator
The air cylinder tamp applicator is one of the methods commonly used. It is accurate and is easy to set up. Basically the label is peeled away from the web backing and dispensed on to a "tamp pad". The pad is designed to include a bevel to allow the label to transfer on to the pad. Air is used to assist in the transfer on to the pad. Once fully dispensed, the label is held in place by vacuum. Vacuum is created either through a transducer (venturi) or by a high volume/low pressure system that incorporates a fan to create the vacuum. This system is typically used for larger label sizes.
Model 061R (rubber) Model 061P (delrin)
This air cylinder tamp is available on all LSI series labeling heads. It is typically specified on flat panel applications for labels 6"(f) x 4"(w) or smaller.
| Specifications: |
| Cylinder Type | Non Rotating |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 4" |
| Max. label length | 6" |
| Avg. speed based on 2x2 label and 3" stroke | 100/min |
| Std. stroke length | 3" |
| Min. stroke length | 1" |
| Max. stroke length | 6" |
| Tamp Pad Material | Rubber or Delrin |
| Vacuum Type | Venturi |
| Home Sensor | N/A |
Model 060R (rubber) Model 060P (delrin)
Utilizes a heavy duty tie rod type cylinder. The tamp pad design features a quick change mounting block assembly for ease of change over to new tamp pad.
| Specifications: |
| Cylinder Type | Non Rotating TIe Rod Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 4" |
| Max. label length | 6" |
| Avg. speed based on 2x2 label and 3" stroke | 100/min |
| Std. stroke length | 3" |
| Min. stroke length | 1" |
| Max. stroke length | 6" |
| Tamp Pad Material | Rubber or Delrin |
| Vacuum Type | Venturi |
| Home Sensor | Optional |
Model 065R (rubber)
This applicator is specified for smaller labels with application rates over 120/min.
| Specifications: |
| Cylinder Type | Pancake Type with non-rotating guide |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 1" |
| Max. label length | 1" |
| Avg. speed based on 2x2 label and 3" stroke | 200/min |
| Std. stroke length | 1 1/2 " |
| Min. stroke length | 1" |
| Max. stroke length | 3" |
| Tamp Pad Material | Rubber or Delrin |
| Vacuum Type | Venturi |
| Home Sensor | N/A |
Model 071
Specified for label sizes greater than 6"(f) x 4"(w) and up to 12" in length or width. The hi - volume vacuum feature allows for multiple sizes of labels to be applied without change parts.
| Specifications: |
| Cylinder Type | Slide Block Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 12" |
| Max. label length | 12" |
| Avg. speed based on 2x2 label and 3" stroke | 100/min |
| Std. stroke length | 3" |
| Min. stroke length | 2" |
| Max. stroke length | 5" |
| Tamp Pad Material | Delrin |
| Vacuum Type | Remote Mounted Hi Volume Vacuum Fan |
| Home Sensor | Optional |
Model 072
Specified for label sizes greater than 6"(f) x 4"(w) and up to 12" in length or width. This is model is used for long stoke applications. The hi - volume vacuum feature allows for multiple sizes of labels to be applied without change parts.
| Specifications: |
| Cylinder Type | Slide Block Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 12" |
| Max. label length | 12" |
| Avg. speed based on 2x2 label and 3" stroke | 50/min |
| Std. stroke length | 6" |
| Min. stroke length | 2" |
| Max. stroke length | 18" |
| Tamp Pad Material | Delrin |
| Vacuum Type | Remote Mounted Hi Volume Vacuum Fan |
| Home Sensor | Optional |
Model 060 TB Tamp/Blow
This type is used instead of blow-on applications where the head and applicator combination cannot be installed close to the application surface (within 1").The blow grid is mounted to an air cylinder that extends the grid to get within 1" of the product surface. Once fully extended, the label is blown on, and the cylinder returns to the home position. For heads that do not have a PLC control package the APP-CP option is required.
| Specifications: |
| Cylinder Type | Non Rotating Tie Rod Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 4" |
| Max. label length | 4" |
| Avg. speed based on 2x2 label and 3" stroke | 120/min |
| Std. stroke length | 2" |
| Min. stroke length | 2" |
| Max. stroke length | 6" |
| Tamp Pad Material | Rubber or Delrin |
| Vacuum Type | Venturi |
| Home Sensor | Standard |
| APP-CP PLC Control | Optional |
Model 075 Smart Tamp
The "Smart Tamp" is used for applications where product heights or widths are presented to the machine at random. The PLC controlled applicator automatically compensates stroke length to account for the variance. The cylinder extends until it makes contact with the package and then returns to the home position. For heads that do not have a PLC control package the APP-CP option is required.
| Specifications: |
| Cylinder Type | Slide Block Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 12" |
| Max. label length | 12" |
| Avg. speed based on 2x2 label and 3" stroke | 50/min |
| Std. stroke length | 6" |
| Min. stroke length | 3" |
| Max. stroke length | 18" |
| Tamp Pad Material | Delrin |
| Vacuum Type | Remote Mounted Hi Volume Vacuum Fan |
| Home Sensor | Standard |
| APP-CP PLC Control | Optional |
Model 075TB Smart Tamp/Blow
This model combines the features of the Model 075 Smart Tamp with those of the Model 060 TB. The air cylinder will extend until the package surface is detected, blow the label on, and return to the home position. For heads that do not have a PLC control package the APP-CP option is required.
| Specifications: |
| Cylinder Type | Slide Block Cylinder |
| Labeler Series | 20/2000, 30/40/3000 |
| Placement Accuracy | +/- 1/32 |
| Max. label width | 4" |
| Max. label length | 4" |
| Avg. speed based on 2x2 label and 3" stroke | 50/min |
| Std. stroke length | 6" |
| Min. stroke length | 3" |
| Max. stroke length | 18" |
| Tamp Pad Material | Delrin |
| Vacuum Type | Remote Mounted Hi Volume Vacuum Fan |
| Home Sensor | Standard |
| APP-CP PLC Control | Optional |
|